- Overview
| Data Sheet of Marine EVA Foam |
| NO. | Item | Test Value | Unit | Method & Conditions |
| 1 | Durometer | 60-66 | Degree | ASTM-D2240 |
| 2 | Density | 180 | g/cm3 | ASTM-D297 |
| 3 | Tensile Strength | 2400 | Mpa | ASTM-D412 |
| 4 | Elongation | 300 | % | ASTM-D412 |
| 5 | Tear strength | 130 | N/cm | ASTM-D412 |
| 6 | compression set | 10 | % | ASTM-D395 |
| 7 | shrinkage ratio | 11% | % | 90℃,24h |
| 8 | water absorption | <0.002 | gm/cm3 | ASTM-D3575-08 |










